<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CCI Divergence for EURJPY</title>
	<atom:link href="http://www.forexbees.com/cci-divergence-for-eurjpy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexbees.com/cci-divergence-for-eurjpy/</link>
	<description></description>
	<lastBuildDate>Sat, 26 Nov 2011 03:20:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: kidney disease</title>
		<link>http://www.forexbees.com/cci-divergence-for-eurjpy/comment-page-1/#comment-1385</link>
		<dc:creator>kidney disease</dc:creator>
		<pubDate>Thu, 03 Feb 2011 07:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbees.com/?p=946#comment-1385</guid>
		<description>I simply had to thank you so much again. I am not sure what I might have sorted out without these tips shared by you over such a topic. Previously it was an absolute fearsome matter in my circumstances, but discovering the specialised mode you dealt with the issue forced me to leap with fulfillment. I&#039;m happy for the information and pray you realize what an amazing job your are doing instructing the rest by way of your websites. I know that you haven&#039;t encountered all of us.</description>
		<content:encoded><![CDATA[<p>I simply had to thank you so much again. I am not sure what I might have sorted out without these tips shared by you over such a topic. Previously it was an absolute fearsome matter in my circumstances, but discovering the specialised mode you dealt with the issue forced me to leap with fulfillment. I&#8217;m happy for the information and pray you realize what an amazing job your are doing instructing the rest by way of your websites. I know that you haven&#8217;t encountered all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subbu</title>
		<link>http://www.forexbees.com/cci-divergence-for-eurjpy/comment-page-1/#comment-246</link>
		<dc:creator>subbu</dc:creator>
		<pubDate>Mon, 18 Jan 2010 07:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbees.com/?p=946#comment-246</guid>
		<description>Observe the daily chart also. The CCI for daily chart is in oversold region(far below the -100 line) and trying to come towards the normal region which is -100 line. So this is good opportunity.
[img]http://www.forexbees.com/wp-content/upload/thimg/eurjpy daily chart.gif[/img]</description>
		<content:encoded><![CDATA[<p>Observe the daily chart also. The CCI for daily chart is in oversold region(far below the -100 line) and trying to come towards the normal region which is -100 line. So this is good opportunity.<br />
<a href="http://www.forexbees.com/wp-content/upload/thimg/eurjpy daily chart.gif" rel="lightbox[comments]"> <img class="ecu_images" src="http://www.forexbees.com/wp-content/upload/thimg/eurjpy daily chart.gif" /></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

