<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alligator and Candlesticks Forex Techniques</title>
	<atom:link href="http://www.forexbees.com/alligator-and-candlesticks-forex-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexbees.com/alligator-and-candlesticks-forex-techniques/</link>
	<description></description>
	<lastBuildDate>Sat, 26 Nov 2011 03:20:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: fachadas casas modernas</title>
		<link>http://www.forexbees.com/alligator-and-candlesticks-forex-techniques/comment-page-1/#comment-1501</link>
		<dc:creator>fachadas casas modernas</dc:creator>
		<pubDate>Fri, 17 Jun 2011 02:23:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1501</guid>
		<description>I¡¦m no longer sure the place you are getting your info, however great topic. I must spend some time studying much more or working out more. Thank you for great info I was searching for this information for my mission.</description>
		<content:encoded><![CDATA[<p>I¡¦m no longer sure the place you are getting your info, however great topic. I must spend some time studying much more or working out more. Thank you for great info I was searching for this information for my mission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seguros de hogar</title>
		<link>http://www.forexbees.com/alligator-and-candlesticks-forex-techniques/comment-page-1/#comment-1459</link>
		<dc:creator>seguros de hogar</dc:creator>
		<pubDate>Sat, 14 May 2011 11:14:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-1459</guid>
		<description>It¡¦s actually a great and helpful piece of information. I¡¦m glad that you simply shared this helpful info with us. Please keep us up to date like this. Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>It¡¦s actually a great and helpful piece of information. I¡¦m glad that you simply shared this helpful info with us. Please keep us up to date like this. Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tani hosting</title>
		<link>http://www.forexbees.com/alligator-and-candlesticks-forex-techniques/comment-page-1/#comment-1458</link>
		<dc:creator>Tani hosting</dc:creator>
		<pubDate>Fri, 13 May 2011 10:24:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-1458</guid>
		<description>Simply wish to say your article is as surprising.   The clarity in your post is simply excellent and i could assume you are an expert on this subject. Fine with your permission let me to grab your feed to keep up to date with forthcoming post. Thanks a million and please continue the rewarding work.</description>
		<content:encoded><![CDATA[<p>Simply wish to say your article is as surprising.   The clarity in your post is simply excellent and i could assume you are an expert on this subject. Fine with your permission let me to grab your feed to keep up to date with forthcoming post. Thanks a million and please continue the rewarding work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.forexbees.com/alligator-and-candlesticks-forex-techniques/comment-page-1/#comment-1456</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Tue, 10 May 2011 17:17:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-1456</guid>
		<description>Hi,

Thank you for your comment.

Raj.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thank you for your comment.</p>
<p>Raj.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meble drewniane</title>
		<link>http://www.forexbees.com/alligator-and-candlesticks-forex-techniques/comment-page-1/#comment-1455</link>
		<dc:creator>meble drewniane</dc:creator>
		<pubDate>Tue, 10 May 2011 15:10:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-1455</guid>
		<description>Wow, awesome weblog structure! How lengthy have you ever been blogging for? you made running a blog glance easy. The overall look of your web site is wonderful, well the content material!</description>
		<content:encoded><![CDATA[<p>Wow, awesome weblog structure! How lengthy have you ever been blogging for? you made running a blog glance easy. The overall look of your web site is wonderful, well the content material!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen</title>
		<link>http://www.forexbees.com/alligator-and-candlesticks-forex-techniques/comment-page-1/#comment-1</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1</guid>
		<description>It is a nice article but does it work always?&#160;</description>
		<content:encoded><![CDATA[<p>It is a nice article but does it work always?&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subbu</title>
		<link>http://www.forexbees.com/alligator-and-candlesticks-forex-techniques/comment-page-1/#comment-3</link>
		<dc:creator>subbu</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-3</guid>
		<description>This technique may not work in asian timings as the maket won&#039;t move much in asian timings. But after the london market starts and through out the new york market(before a couple of hours of the asian market starting) this technique works very good.&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>This technique may not work in asian timings as the maket won&#8217;t move much in asian timings. But after the london market starts and through out the new york market(before a couple of hours of the asian market starting) this technique works very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some of the trades I lost &#124; www.forexbees.com</title>
		<link>http://www.forexbees.com/alligator-and-candlesticks-forex-techniques/comment-page-1/#comment-8</link>
		<dc:creator>Some of the trades I lost &#124; www.forexbees.com</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-8</guid>
		<description>[...] of them. The trades I entered are based on alligator and candlesticks technique that I explained at http://www.forexbees.com/forex-blogs/alligator-and-candlesticks-forex-te...From this I learned some new things where this technique can not be used.I am going to update the [...]</description>
		<content:encoded><![CDATA[<p>[...] of them. The trades I entered are based on alligator and candlesticks technique that I explained at <a href="http://www.forexbees.com/forex-blogs/alligator-and-candlesticks-forex-te...From" rel="nofollow">http://www.forexbees.com/forex-blogs/alligator-and-candlesticks-forex-te&#8230;From</a> this I learned some new things where this technique can not be used.I am going to update the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

